Claremont-Mudd-Scripps Demographic Information
| Type: | Private |
|---|---|
| Enrollment: | 1,212 |
| Affiliation: | None |
| Coed: | 54% (Male) : 46% (Female) |
| Students: | 100% (Full Time) : 0% (Part Time) |
| Campus size: | Small |
| Housing Capacity: | 1,135 |
| Setting: | Suburban |
| City: | Claremont |
| Size: | Suburb, near city w/ greater than 250,000 pop |
| Closest Major City: | Los Angeles |
| Major Airport: | Ontario |
Claremont-Mudd-Scripps Academic Information
| Faculty Size: | 133 |
|---|---|
| Gender Composition: | 68% (Male) : 32% (Female) |
| Student to Faculty Ratio: | 9 : 1 |
| Academic Calendar: | Semester |
| Accreditation: | Yes |
| Degrees Available: | Certificate (0), Diploma (0), Associate (0), Bachelors (56), Masters (0), Doctorate (0) |
Claremont-Mudd-Scripps Admission Information
| Average GPA: | N/A |
|---|---|
| Average SAT: | 2,083 |
| Average ACT: | 31 |
| Admissions Contact: | Richard Vos |
| Phone #: | 909-621-8088 |
| Email: | admission@claremontmckenna.edu |
| Fax #: | 909-621-8516 |
| URL | http://www.claremontmckenna.edu/ |
Claremont-Mudd-Scripps Financial Information
| Instate Tuition: | $38,510 |
|---|---|
| Out of State Tuition: | $38,510 |
| Room: | $6,470 |
| Board: | $6,055 |